Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live transcript generation rankings based on real usage data from millions of people using models through OpenRouter. View all transcription models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Whisper Large V3 | openai | 11.5M requests | +53% |
| 2 | Whisper Large V3 Turbo | openai | 5.67M requests | +17% |
| 3 | MAI-Transcribe 2 | microsoft | 3.54M requests | +25% |
| 4 | Scribe v2 | elevenlabs | 3.21M requests | new |
| 5 | GPT-4o Mini Transcribe | openai | 1M requests | +6% |
| 6 | Whisper 1 | openai | 648K requests | +17% |
| 7 | Parakeet TDT 0.6B v3 | nvidia | 570K requests | -34% |
| 8 | Grok STT 1.0 | x-ai | 562K requests | +14% |
| 9 | GPT Transcribe | openai | 479K requests | +32% |
| 10 | Qwen3 ASR Flash | qwen | 331K requests | -1% |
Usage data through